FunNaija.com brings you everything you need to know on How to check ICAN Exemption Status.
The Institute of Chartered Accountants of Nigeria (ICAN) offers exemptions to some candidates based on a few criteria, which include your degree type, if you are AAT certified, if you have the certification of other accounting professional bodies, etc.
By getting exemptions, you won’t write some exams and the workload will be significantly reduced for you!
If you have registered for the ICAN professional examination and you want to check your exemption status, just click on http://icanportal.org/professional/Account/Login?ReturnUrl=%2Fprofessional%2FExamStatus
ICAN Exemptions for OND HND and BSC
The institute of Chartered Accountant of Nigeria ICAN Exemptions for OND HND and BSC respectively available for several courses in Accredited Tertiary Institutions (ATI) by ICAN.
Become a Chartered Accountant in no time by taking full advantage of the exemptions from ICAN, OND, HND, and BSC.
Candidates have a shorter period of becoming Chartered Accountants after being exempted from selected ICAN exams which are based on the course studied and also the tertiary institution graduated from, only tertiary institutions on ATI will be suitable for exemptions.
See OND Exemptions Guide Below:
ATS EXEMPTION FEES | |||
S/N | QUALIFICATION | LEVEL OF EXEMPTION | CURRENT RATE(=N=) |
1 | OND Accounting (Accredited Institution) | Part I & II (All Subjects) | 25,680.00 |
2 | NCE Accounting (Accredited Institution) | Part I & II (All Subjects) | 25,680.00 |
3 | OND Fin. Studies/Banking & Fin. | Part I & PPFA in Part II | 21,060.00 |
4 | OND Bus. Studies/Bus. Admin. | Part I (All Subjects except Law) | 10,860.00 |
5 | AAT U.K | Parts I, II & III (Except Bus Law [I] Govt. Acctg [II] & PTCR [III]) | 36,360.00 |
6 | OND Statistics | Q/A | 8,880.00 |
7 | OND Computer Science | I.T | 8,880.00 |
8 | OND Insurance | Q/A | 8,880.00 |
9 | OND Marketing | Economics | 8,220.00 |
10 | Diploma in Accounting (Uni. Ben.) | Parts I & II (Except Govt. Acctg) | 24,120.00 |
11 | Diploma in Public Accounting (Kad. Poly) | Parts I & II (All Subjects) | 25,680.00 |
12 | Diploma in Public Accounting (Kwara Poly) | Parts I & II (All Subjects) | 25,680.00 |
13 | Diploma in Accounting (Uni. P/H) | Part I & PPFA in Part II | 21,060.00 |
14 | OND Accounting (NASFA) | Parts I & II (All Subjects) | 25,680.00 |
15 | OND (Petroleum Marketing & Bus. Studies) | Business Law | 8,220.00 |
16 | Diploma in Accounting (Olabisi Onabanjo Uni.) | Parts I & II (All Subjects) | 25,680.00 |
17 | OND Accounting (Non-Accredited Institution) | Part 1 Only | 12,180.00 |
18 | OND Accounting&ATS1 | Part11 only | 13,500.00 |

ICAN Exemptions for OND HND and BSC
HND, BSC, MSC Exemptions Guide:
Academic Qualifications | Exemptions | Fee N | |
A | Ph.D.(Accounting) with M.Sc. (Accounting) and B.Sc.(Accounting) | All subjects in Foundation and Skills Levels | 122,800.00 |
B | M.Sc. (Accounting) obtained from ICANaccredited institutions in addition to B.Sc. inAccounting.) | All subjects in Foundation Level B1.Financial ReportingB2. Audit and Assurance | 82,800.00 |
C | M.Sc. (Accounting) obtained from ICANaccredited institutions but without B.Sc. inAccounting. | A2. Business, Management, and Finance A3. Financial AccountingA4. Management Information | 34,900.00 |
D | M.Sc. (Accounting) obtained from non-accreditedinstitutions in addition to B.Sc. inany accounting-related discipline. | A2. Business, Management, and FinanceA3. Financial AccountingA5. Business Law | 34,900.00 |
E | B.Sc/HND (Accounting) obtained under theMutual Co-operation Agreement with TertiaryInstitutions (MCATI) | All subjects in Foundation and Skills Levels | 122,800.00 |
F | ATSWA (from the year 2010) | All Subjects in Foundation LevelB2. Audit and AssuranceB3. Taxation | 82,800.00 |
G | ATS II (pre-2010) | A1. Business, Management, and FinanceA2. Financial AccountingA3. Management Information | 34,900.00 |
H | B.Sc./HND (Accounting) obtained fromICAN-accredited institutions in Nigeria. | All Subjects in Foundation LevelB2. Audit and Assurance | 72,800.00 |
I | B.Sc./HND (Accounting) obtained fromrecognized institutions in Nigeria but not yet accredited by ICAN | A1. Business, Management, and FinanceA2. Financial AccountingA4. Business Law | 34,900.00 |
J | B.Sc./HND (Accounting) obtained fromforeign recognized institutions | A1. Business, Management, and FinanceA2. Financial Accounting | 28,700.00 |
K | B.Sc./HND (Accounting)/ Masters in Accounting and Finance (MAF) obtained from foreign recognized institutions. | A1. Business, Management, and FinanceA2. Financial AccountingA3. Management Information | 34,900.00 |
L | B.Sc./HND (Accounting) obtained fromrecognized institutions in Nigeria and MBA Finance. | All Subjects in Foundation LevelB2. Audit and AssuranceB6. Corporate Strategic Management and Ethics | 82,800.00 |
M | B.Sc./HND (Accounting) obtained fromrecognized institutions in Nigeria but not yetaccredited by ICAN plus MBA Finance. | A1. Business, Management, and Finance A3. Financial AccountingA5. Business LawB6. Corporate Strategic Management and Ethics | 66,600.00 |
N | B.Sc. Economics | A1. Business, Management, and Finance | 22,500.00 |
O | B.Sc. Economics/StatisticsEconomics/Computer Science | A1. Business, Management, and Finance | 22,500.00 |
P | B.Sc. Actuarial Science | A1. Business, Management, and FinanceA4. Business Law | 28,700.00 |
Q | B.Sc./HND Insurance | A1. Business, Management, and FinanceA4. Business Law | 28,700.00 |
R | B.Sc./HND/B.A BusinessAdmin/Management/Public Administration | A1. Business, Management, and FinanceA1. Business Law | 28,700.00 |
S | B.Sc./HND Banking and Finance | A1. Business, Management, and FinanceA4. Business Law | 28,700.00 |
T | B.Sc./HND Marketing | A1. Business, Management, and FinanceA4. Business Law | 28,700.00 |
U | MBA/MBF in addition to B.Sc./HND in non- accounting discipline | A1. Business, Management, and FinanceA4. Business Law | 28,700.00 |
V | B.Sc. (Ed.) Accounting or B.Ed. BusinessEducation (Accounting option) | A1. Business, Management, and FinanceA3. Financial AccountingA4. Business Law | 34,900.00 |
W | B.Ed. Education Management (AccountingOption) | A1. Business, Management, and FinanceA2. Financial AccountingA4. Business Law | 34,900.00 |
X | B.Ed(Business Education | A1. Business, Management, and Finance | 22,500.00 |
Y | B.Sc./B.A Commerce | A1. Business, Management, and FinanceA4. Business Law | 28,700.00 |
Z | B.Sc./HND Cooperative and Rural Development | A1. Business, Management, and FinanceA4. Business Law | 28,700.00 |
AA | LL.B/LL.M/LL.D | A4. Business Law | 22,500.00 |
Accredited Tertiary Institutions (ATI) by ICAN

Thanks for reading! FunNaija.com